Bonds
Constable Bonds
A constable is a public official, hence a constable bond is a public official bond. These bonds provide the taxpayer with a guarantee that the official will do what the law requires.
A constable is required to faithfully perform the duties of his office as well as account for and pay over all public monies collected in the performance of his duties.
The bond is required before a constable is sworn in. The bond amount is set by the individual county so the limit can vary from county to county.
Rates - Pennsylvania
Download Order Form ![]()
Call 877-ERMUNRO (376-8676) to speak with a bond specialist.
Need Constable Insurance?
| County | Penalty | Premium¹ |
|---|---|---|
| Adams | $3,000 | $90 |
| Allegheny² | $1,000 | $90 |
| Armstrong | $1,000 | $90 |
| Beaver | $1,000 | $90 |
| Bedford | $5,000 | $90 |
| Berks | $3,000 | $90 |
| Blair | $3,000 | $90 |
| Bradford | $1,000 | $90 |
| Bucks | $2,000 | $90 |
| Butler | $1,000 | $90 |
| Cambria | $3,000 | $90 |
| Carbon | $3,000 | $90 |
| Centre | $3,000 | $90 |
| Chester | $5,000 | $90 |
| Clarion | $10,000 | $90 |
| Clearfield | $8,000 | $90 |
| Clinton | $4,000 | $90 |
| Columbia | $1,000 | $90 |
| Crawford | $3,000 | $90 |
| Cumberland | $2,500 | $90 |
| Dauphin | $3,000 | $90 |
| Delaware | $10,000 | $90 |
| Elk | $3,000 | $90 |
| Erie | $8,000 | $90 |
| Fayette | $500 | $90 |
| Franklin | $3,000 | $90 |
| Fulton | $1,000 | $90 |
| Greene | $1,000 | $90 |
| Huntingdon | $2,000 | $90 |
| Indiana | $3,000 | $90 |
| Jefferson | $10,000 | $90 |
| Juanita | $5,000 | $90 |
| Lackawanna | $1,000 | $90 |
| Lancaster | $1,000 | $90 |
| Lawrence | $3,000 | $90 |
| Lebanon | $3,000 | $90 |
| Lehigh | $3,000 | $90 |
| Luzerne | $1,000 | $90 |
| Lycoming | $2,000 | $90 |
| McKean | $3,000 | $90 |
| Mercer | $1,000 | $90 |
| Monroe | $8,000 | $90 |
| Montgomery | $5,000 | $90 |
| Northampton | $10,000 | $90 |
| Northumberland | $3,000 | $90 |
| Perry | $10,000 | $90 |
| Pike | $1,500 | $90 |
| Potter | $5,000 | $90 |
| Schuylkill | $5,000 | $90 |
| Somerset | $3,000 | $90 |
| Susquehanna | $10,000 | $90 |
| Tioga | $3,500 | $90 |
| Union | $3,000 | $90 |
| Venango | $5,000 | $90 |
| Warren | $3,000 | $90 |
| Washington | $3,000 | $90 |
| Wayne | $2,500 | $90 |
| Westmoreland | $8,000 | $90 |
| Wyoming | $3,000 | $90 |
| York | $3,000 | $90 |
¹ $90 for 6-year or any part of the term.
² $2,000 penalty for Clariton, Crafton, Duquesne, McCandless, McKeesport, Monroeville, Pittsburgh (City of), Turtle Creek, West Mifflin and Wilkinsburg.
