Notary Bonds
Even the best notaries can make errors that can cost the customer money. Protect your customers from financial loss with a notary bond from E. R. Munro and Company.
Bonds are required in many states as part of the notary appointment and reappointment process. E. R. Munro and Company provides notarial bonds at competitive prices in 30 states and the District of Columbia.
Free Notary Errors & Omissions (E&O) Policy: If you purchase a notary bond for DC, IL, IN, KY, MI, MS, NM, or TN you will receive a notary E&O insurance policy from CNA Surety at no additional cost.
Rates
Download Notary Bond Application
Call 877-ERMUNRO (376-8676) to speak with a bond specialist. To expedite your request, contact Stevi Dell at extension 146.
| State |
Penalty |
Years |
Premium |
| Alaska | $1,000 | 4 | $50 |
| Alabama | $10,000 | 4 | $50 |
| Arkansas | $7,500 | 10 | $50 |
| Arizona | $5,000 | 4 | $50 |
| California | $15,000 | 4 | $50 |
| District of Columbia | $2,000 | 5 | $50 |
| Florida | $7,500 | 4 | $79 |
| Hawaii | $1,000 | 4 | $50 |
| Idaho | $10,000 | 6 | $60 |
| Illinois | $5,000 | 4 | $30 |
| Indiana | $5,000 | 8 | $50 |
| Kansas | $7,500 | 4 | $50 |
Kentucky Jefferson County Only | $1,000 | 4 | $40 |
| Louisiana | $10,000 | 5 | $110 |
| Michigan | $10,000 | 6 | $55 |
| Missouri | $10,000 | 4 | $50 |
| Mississippi | $5,000 | 4 | $50 |
| Montana | $10,000 | 4 | $40 |
| North Dakota | $7,500 | 6 | $50 |
| Nebraska | $15,000 | 4 | $40 |
| New Mexico | $10,000 | 4 | $50 |
| Nevada | $10,000 | 4 | $50 |
| Oklahoma | $1,000 | 4 | $30 |
| Pennsylvania | $10,000 | 4 | $50 |
| Montana | $5,000 | 6 | $50 |
| Tennessee | $10,000 | 4 | $50 |
| Texas | $10,000 | 4 | $71 |
| Utah | $5,000 | 4 | $50 |
| Washington | $10,000 | 4 | $50 |
| Wisconsin | $500 | 4 | $20 |
| Wyoming | $500 | 4 | $50 |
• DC residents must send us the original bond of Notary Public sent to you by the district; fax copies will not be accepted.
• PA residents must send us a copy of your blank bond sent by the state.
Return to Top