A Private Investigator Bond is a License and Permit Bond. The bond must be purchased before an individual can begin business as a Private Investigator.
A bond is unlike insurance in that an insurance policy is written for the benefit of the policy holder while a bond is written for the benefit of a third party such as the state.
The purpose of the bond is to support ordinances that are designed to protect the safety of the public and to ensure that the licensee complies with all laws, ordinances, statutes, rules and regulations relating to the business of being a Private Investigator. The bond amount is set according to State law and therefore can vary from state to state.
Did you know that your Private Investigator Bond only provides protection for your customers leaving you vulnerable? We provide custom tailored public liability policies to protect your actions as a private investigator. For more information, visit our Private Investigator Liability section.
Available Policies & Rates
Call 877-ERMUNRO (376-8676) to speak with a bond specialist.
| State | Penalty | Years | Premium |
|---|---|---|---|
| Alabama City of Montgomery Only | $25,000 | 2 | $219 |
| Arizona | $2,500 | 2 | $79 |
| Connecticut | $10,000 | 2 | $79 |
| Delaware - Private Investigator - Private Investigator Agency - Protective Services Agency - Private Security Agency | $5,000 $10,000 $10,000 $15,000 | 2 2 2 2 | $79 $79 $79 $118 |
| District of Columbia | $5,000 | 1 | $45 |
| Georgia | $25,000 | 2 | $219 |
| Hawaii | $5,000 | 2 | $79 |
| Iowa - Private Investigator - Private Security Agency - Bail Enforcement Agency | $5,000 $5,000 $10,000 | 2 2 2 | $79 $79 $79 |
| Maine - Private Investigator (Resident) - Private Investigator (Resident Renewal) - Private Investigator (Non-Resident) - Investigative Assistant - Contract Security Agency | $10,000 $10,000 $50,000 $20,000 $10,000 | 2 4 2 2 1 | $79 $147 $394 $158 $45 |
| Massachusetts - Private Investigator - Watch Guard/Patrol Agency | $5,000 $5,000 | 1 1 | $45 $45 |
| Michigan - Private Investigator - Security Guard Agency - Burglar Alarm System Contractor | $10,000 $25,000 $25,000 | 3 2 2 | $113 $197 $197 |
| Minnesota | $10,000 | 2 | $79 |
| Nebraska | $10,000 | 2 | $79 |
| New Hampshire - Private Investigator Agency - Security Guard Agency | $50,000 $50,000 | 2 2 | $394 $394 |
| New Jersey - Private Investigator - Private Investigator Agency | $3,000 $5,000 | 2 2 | $79 $79 |
| New Mexico | $10,000 | 2 | $79 |
| New York - Private Investigator - Watch Guard/Patrol Agency | $10,000 $10,000 | 2 2 | $79 $79 |
| Oklahoma - Private Investigator (Unarmed) - Private Investigator (Armed) - Security Guard (Unarmed) - Security Guard (Armed) | $5,000 $10,000 $5,000 $10,000 | 2 2 2 2 | $79 $79 $79 $79 |
| Oregon - Private Investigator - Registered Operative | $5,000 $5,000 | 2 2 | $79 $79 |
| Pennsylvania - Private Investigator | $10,000 | 2 3 5 | $79 $113 $180 |
| Rhode Island | $5,000 | 1 | $45 |
| South Carolina - Private Investigator Agency - Security Guard Agency | $10,000 $10,000 | 2 2 | $79 $79 |
| Utah | $10,000 | 2 | $79 |
| Washington | $10,000 | 1 | $45 |
| West Virginia | $2,500 | 1 | $45 |
Application
Please select your state based on the above chart to download your bond application. Fill out the form and return it to E. R. Munro and Company.
Alabama - PI Bond Application (City Of Montgomery) (337.55 kB)
Arizona - PI Bond Application (335.1 kB)
Connecticut - PI Bond Application (336.76 kB)
District of Columbia - PI Bond Application (339.72 kB)
Delaware - PI Bond Application (33.99 kB)
Georgia - PI Bond Application (342.93 kB)
Hawaii - PI Bond Application (336.91 kB)
Iowa - PI Bond Application (334.2 kB)
Massassachutts - PI Bond Application (338.33 kB)
Maine - Contract Security Agency Bond Application (37.23 kB)
Maine - PI Bond Application (30.09 kB)
Michigan - PI Bond Application (333.65 kB)
Minnesota - PI Bond Application (336.73 kB)
Nebraska - PI Bond Application (336.6 kB)
New Hampshire - PI Bond Application (34.18 kB)
New Jersey - PI Bond Application (341.39 kB)
New Mexico - PI Bond Application (337.35 kB)
New York - PI Bond Application (350.42 kB)
Oklahoma - PI Bond Application (343.7 kB)
Oregon - PI Bond Application (338.58 kB)
Pennsylvania - PI Bond Application (333.51 kB)
Rhode Island - PI Bond Application (31.96 kB)
South Carolina - PI Bond Application (331.99 kB)
Utah - PI Bond Application (331.2 kB)
Washington - PI Bond Application (338.2 kB)
West Virginia - PI Bond Application (339.56 kB)
Connect with us