Even the best notaries can make errors that can cost the customer money. Protect your customers from financial loss with a notary bond from E. R. Munro and Company.
Bonds are required in many states as part of the notary appointment and reappointment process. E. R. Munro and Company provides notarial bonds at competitive prices in 30 states and the District of Columbia.
Free Notary Errors & Omissions (E&O) Policy: If you purchase a notary bond for any of the states listed below, you will receive a notary E&O insurance policy from CNA Surety at no additional cost. Below are the coverage amounts for each free notary E&O policy. If you are interested in higher limits of E&O protection, please click here to view additional policy limits available.
- $15,000 – DC
- $10,000 – AK, ID, KS, MI, MO, MS, NM, TN
- $7,500 – KY
- $5,000 – AZ, IL, IN, NE, NV, OK, SD, WI, WY
Can you afford a lawsuit because you made an innocent notarial mistake?
To protect you as the notary, E. R. Munro and Company offers notary errors & omission insurance for all 50 states and the District of Columbia. Learn more to view the available policies and rates for your state.
Available Notary Bonds & Rates
Call 877-ERMUNRO (376-8676) to speak with a bond specialist. To expedite your request, contact Carrie Robinson at extension 117.
State | Penalty | Years | Premium | Actions |
---|---|---|---|---|
Alabama | $25,000 | 4 | $50.00 | Get Application |
Alaska | $1,000 | 4 | $50.00 | Get Application |
Arizona | $5,000 | 4 | $50.00 | Get Application |
Arkansas | $7,500 | 10 | $50.00 | Get Application |
California | $15,000 | 4 | $38.00 | Get Application |
District of Columbia | $2,000 | 5 | $50.00 | Get Application |
Florida | $7,500 | 4 | $40.00 | Get Application |
Hawaii | $1,000 | 4 | $40.00 | Get Application |
Idaho | $10,000 | 6 | $60.00 | Get Application |
Illinois | $5,000 | 4 | $30.00 | Get Application |
Indiana | $25,000 | 8 | $75.00 | Get Application |
Kansas | $7,500 | 4 | $50.00 | Get Application |
Kentucky | Varies | 4 | Varies | Get Application |
Louisiana | $10,000 | 5 | $110.00 | Get Application |
Michigan | $10,000 | 6 | $55.00 | Get Application |
Mississippi | $5,000 | 4 | $50.00 | Get Application |
Missouri | $10,000 | 4 | $50.00 | Get Application |
Montana | $25,000 | 4 | $70.00 | Get Application |
Nebraska | $15,000 | 4 | $40.00 | Get Application |
Nevada | $10,000 | 4 | $50.00 | Get Application |
New Mexico | $10,000 | 4 | $50.00 | Get Application |
North Dakota | $7,500 | 4 | $50.00 | Get Application |
Oklahoma | $1,000 | 4 | $30.00 | Get Application |
Pennsylvania | $10,000 | 4 | $30.00 | Get Application |
South Dakota | $5,000 | 6 | $50.00 | Get Application |
Tennessee | $10,000 | 4 | $50.00 | Get Application |
Texas | $10,000 | 4 | $50.00 | Get Application |
Utah | $5,000 | 4 | $50.00 | Get Application |
Washington | $10,000 | 4 | $50.00 | Get Application |
West Virginia | $1,000 | 5 | $50.00 | Get Application |
Wisconsin | $500 | 4 | $30.00 | Get Application |
Wyoming | $500 | 4 | $50.00 | Get Application |
Application
Please download the Notary Bond & Liability Insurance application and fill out the form and return it to E. R. Munro and Company.
- All States - Notary Bond / E&O Insurance Application (2214 downloads)
- Pennsylvania - Notary Bond / E&O Insurance Application (496 downloads)
Footnotes
- DC residents must send us the original bond of Notary Public sent to you by the district; fax copies will not be accepted.
- PA residents must send us a copy of your blank bond sent by the state.
Connect with us